The Low Headroom Overhead Crane is very convenient for application in loading, unloading, and moving iron or steel blocks, cylinders and so on.
Lifting weight (t) | 1 | 2 | 3 | 5 | 10 | ||
Span (m) | 7.5-22.5 | ||||||
Hoist lifting & traveling mechanism | Model | MD | CD | ||||
Lifting speed (m/min) | 8/0.8 (7/0.7) | 8 (7) | |||||
Lifting height (m) | 6 9 12 18 24 30 | ||||||
Traveling speed (m/min) | 20 | ||||||
Working duty | A3 | ||||||
Supply power | 380V 50HZ 3phase or other | ||||||
Wheel diameter | Φ270 | ||||||
Width of railway | 37-70mm |
Related news
- Single Girder Overhead Cranes Delivery To F
- Explosion proof single girder overhead cran
- LH double girder bridge crane for sale
- What are the overhead travelling crane brak
- Material lifting equipment inspection cycle
- Overhead bridge crane speed control
- Overhead bridge crane maintenance points
- Grab bucket overhead crane design
- Overhead bridge crane grab classification
- Overhead crane lifting rule